#1885






Women Star Pattern Lace-up Breathable Sneakers Daily Casual Round Toe White Sports Shoes Spring Fashion Going Out Running Shoes
$ 8.22
SPECIFICATIONS
Brand Name: SAGACE
Upper Material: Mesh (Air mesh)
Origin: Mainland China
Heel Height: Med (3cm-5cm)
Shoes Type: other
Fashion Element: Hollow
Department Name: ADULT
Season: Summer
Model Number: vulcanized shoes
Pattern Type: Solid
Insole Material: EVA
Fit: Fits true to size, take your normal size
Lining Material: PVC
Closure Type: Lace-up
Category: vulcanized shoes
Crowd: Woman
Women's Fashion Sneakers Breathable Mesh Cut Out Embroidery Athletic Shoes Casual Running Footwear
Features:
1. Breathable Mesh Upper: Enjoy enhanced ventilation and comfort with intricately designed mesh panels, perfect for active women .
2. Elegant Embroidery Details: Stand out with stylish and feminine embroidery on your athletic shoes, adding a of elegance to your sporty look.
3. Versatile Casual Sneakers: Whether running errands or hitting the track, these running shoes provide both fashion and functionality for everyday wear.
4. Lightweight & Supportive: Experience the perfect of lightness and support for your feet, ensuring maximum comfort during any activity.
5. Durable Sole: Stay and stable with a durable sole that provides excellent traction and grip, ideal for various surfaces and workouts.
Product Description:
Women's Fashion Sneakers Breathable Mesh Cut-Out Embroidery Athletic Shoes Casual Running Footwear
Material: mesh
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 350g
Package size: 30x15x4cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
| Size | US | UK | EU | JP | CN | Foot Length |
| 37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25'' |
| 38 | 7 | 4.5 | 37.5 | 24 | 240 | 24cm/9.45'' |
| 39 | 7.5 | 5 | 38 | 24.5 | 245 | 24.5cm/9.65'' |
| 40 | 8 | 5.5 | 39 | 25 | 250 | 25cm/9.84'' |
| 41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
| 42 | 9 | 6.5 | 40.5 | 26 | 260 | 26cm/10.24'' |
| 43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.43'' |
| 44 | 10 | 7.5 | 42 | 27 | 270 | 27cm/10.63'' |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
| Size:39 | US:7.5 | UK:5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |
| Size:44 | US:10 | UK:7.5 | EU:42 | JP:27 | CN:270 | Foot Length:27cm/10.63'' |









